Basic | Standard | Professional | |
---|---|---|---|
Pricing | $49.99/month | $129.99/month | $199.99/month |
Billing Frequency | Quarterly | Quarterly | Annually |
License | Personal Use. Terms apply | Personal Use. Terms apply | Personal Use. Terms apply |
Limit | 150 API calls/minute | 300 API calls/minute | 900 API calls/minute |
US Market Data | |||
US Stocks | |||
OHLC (Daily) | 10 years | 25 years | 40+ years |
OHLC (1-minute) | 10 years | 25 years | 30+ years |
Tick data | 5 years | 10 years | 30+ years |
Websocket | 250 symbols | Unlimited symbols | Unlimited symbols |
Bulk Download (Tick data) | |||
International Stocks | |||
TSX, LSE, Euronext, Deutsche Börse * | Tick-level data | ||
OHLC (Daily) | 25 years | ||
Other Market Data | |||
Survivorship-bias free | |||
Pattern Recognition Algorithm | |||
Support/Resistance Detection Algorithm | |||
Technical Indicators |
* LSE data is delayed by 15 minutes. Other international markets support end-of-day data only.